> ## Documentation Index
> Fetch the complete documentation index at: https://docs.stonkme.fun/llms.txt
> Use this file to discover all available pages before exploring further.

# Accounts

> Program-derived addresses and what each account holds.

All addresses below derive from the `stonkme` program id unless marked *venue*.

| Account | Seeds | Holds |
| - | - | - |
| Config | `"config"` | Admin, quote mint, venue and price owner, staleness limit |
| Stake | `"stake"`, trader | A trader's stake: balance, open sleeves, launch-locked amount |
| Stake vault | `"stake_vault"`, trader | The stake's USDC |
| Market | `"market"`, creator, market id (u64 LE) | Take, parameters, stock list with tiers and feeds, status, times |
| Escrow | `"escrow"`, market | The creator's USDC |
| Sleeve | `"sleeve"`, market, trader | Slice, collateral, cash, holdings per stock, status |
| Collateral | `"collateral"`, sleeve | The sleeve's collateral, out of reach of any swap |
| Question | `"question"`, market, id (u8) | A prediction question |
| Outcome mint | `"outcome"`, question, side (u8) | One side's token |
| Question vault | `"q_vault"`, question | USDC backing the sets |
| Duel lock | `"q_lock"`, question, side (u8) | A trader's self-bet |
| Launch | `"launch"`, trader | The trader's DBC pool and what it has paid in |
| Launch authority | `"launch_auth"`, trader | The PDA that creates the pool and receives its fees |
| Venue *(venue)* | `"venue"` | Venue admin, spread, quote mint |
| Listing *(venue)* | `"listing"`, mint | A listed stock and its feed |
| Inventory *(venue)* | `"inventory"`, mint | The venue's stock for swaps |
| Price *(venue)* | `"price"`, feed id (32 bytes) | A price in Pyth `PriceUpdateV2` layout |

## Statuses

* Market: `pending` (taking traders), `active`, `closed`, `cancelled`.
* Sleeve: `joined`, `open`, `liquidating`, `settled`, `refunded`.

## Reading a price account

Pyth `PriceUpdateV2` layout. After the 8-byte discriminator, the write authority (32) and verification level (1), the price message starts at byte 41: feed id (32), then price `i64` at 73, confidence `u64` at 81, exponent `i32` at 89, publish time `i64` at 93.


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.